Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Research and Development Expense | $38.3M | $16.5M | $15.5M |
| Operating Expenses | $62.3M | $26.1M | $19.4M |
| Operating Income (Loss) | -$62.3M | -$26.1M | -$19.4M |
| Interest Expense | — | — | $1.4M |
| Nonoperating Income (Expense) | $7.1M | -$73.8M | -$5.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$55.2M | -$99.9M | -$24.4M |
| Income Tax Expense (Benefit) | -$19.0K | $17.0K | $22.0K |
| Net Income (Loss) Attributable to Parent | -$55.1M | -$99.9M | -$24.5M |
| Earnings Per Share, Basic | $1.46 | $151.22 | $44.30 |
| Earnings Per Share, Diluted | $1.46 | $151.22 | $44.30 |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $311.2M | $87.0M | $23.9M |
| Assets, Current | $247.4M | $85.4M | $22.6M |
| Cash and Cash Equivalents, at Carrying Value | $173.0M | $81.5M | $20.4M |
| Liabilities | $38.6M | $14.5M | $47.4M |
| Liabilities, Current | $14.7M | $5.3M | $5.1M |
| Accounts Payable, Current | $1.4M | $1.2M | $723.0K |
| Stockholders' Equity Attributable to Parent | $72.5M | -$76.6M | -$53.4M |
| Common Stock, Shares, Outstanding | $51.0M | $23.2M | $665.8K |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$48.3M | -$24.7M | -$17.6M |
| Net Cash Provided by (Used in) Investing Activities | -$126.0M | -$318.0K | -$153.0K |
| Net Cash Provided by (Used in) Financing Activities | $265.7M | $86.1M | $28.0M |
| Payments to Acquire Property, Plant, and Equipment | $925.0K | $318.0K | $153.0K |
| Payments of Dividends | — | $0.00 | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)