Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $3.3M | $4.5M | $448.8K | $0.00 |
| Cost of Goods and Services Sold | $11.4M | $13.4M | $10.5M | $0.00 |
| Gross Profit | -$8.1M | -$8.9M | -$10.1M | $0.00 |
| Operating Expenses | $21.7M | $23.2M | $29.1M | $1.4M |
| Operating Income (Loss) | -$29.8M | -$32.1M | -$39.2M | -$1.4M |
| Interest Expense | — | $2.3M | $91.2K | — |
| Nonoperating Income (Expense) | -$15.3M | -$2.2M | -$945.3K | -$7.6K |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$45.1M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $22.1M | $22.7M | $14.6M | $1.9M |
| Assets, Current | $19.5M | $20.3M | $10.9M | $638.9K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $203.3K | $865.0K | $25.6K | $0.00 |
| Inventory, Net | $9.0M | $5.6M | $2.2M | $0.00 |
| Liabilities | $41.8M | $22.1M | $8.3M | $3.0M |
| Liabilities, Current | $40.9M | $20.9M | $6.5M | $2.3M |
| Long-term Debt | $45.4K | $107.0K | $79.7K | $103.4K |
| Accounts Payable, Current | $831.2K | $1.0M | $1.5M | $81.4K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$29.6M | -$33.6M | -$24.2M | -$1.2M |
| Net Cash Provided by (Used in) Investing Activities | -$860.7K | -$799.4K | -$838.0K | -$249.0K |
| Net Cash Provided by (Used in) Financing Activities | $27.1M | $40.4M | $30.0M | $1.9M |
| Payments to Acquire Property, Plant, and Equipment | $949.7K | $799.4K | $824.9K | $231.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$34.2M |
| -$40.1M |
| -$1.4M |
| Earnings Per Share, Basic | -$187.8K | -$325.20 | -$8.79 | — |
| Earnings Per Share, Diluted | -$187.8K | -$325.20 | -$8.79 | — |
| $635.0K |
| $6.3M |
| -$1.1M |
| $0.00 |
| Common Stock, Shares, Outstanding | $1.3K | $108.6K | $17.3M | $1.9M |