Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Operating Expenses | — | — | $68.6K | $68.6K |
| Operating Income (Loss) | -$1.6M | -$2.2M | — | — |
| Nonoperating Income (Expense) | $808.9K | $2.2M | $11.00 | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$774.0K | -$54.3K | — | — |
| Income Tax Expense (Benefit) | $126.0K | $126.0K | $180.7K | — |
| Net Income (Loss) Attributable to Parent | -$899.9K | -$54.3K | -$68.6K | -$68.6K |
| Concept | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $12.3M | $23.9M | $76.5M | $76.5M |
| Assets, Current | $15.3K | $7.6K | — | — |
| Cash and Cash Equivalents, at Carrying Value | $1.2K | $6.8K | $213.2K | — |
| Liabilities | $10.9M | $9.4M | $2.8M | $2.8M |
| Liabilities, Current | $8.2M | $6.6M | $140.4K | $140.4K |
| Accounts Payable, Current | — | — | $1.8M | — |
| Stockholders' Equity Attributable to Parent | -$9.3M | -$5.9M | -$1.2M | -$1.2M |
| Common Stock, Shares, Outstanding | $2.3M | $2.3M | $2.5M | $2.5M |
| Concept | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.5M | -$1.3M | -$260.8K | -$260.8K |
| Net Cash Provided by (Used in) Investing Activities | $12.3M | $58.0M | -$75.0M | -$75.0M |
| Net Cash Provided by (Used in) Financing Activities | -$11.0M | -$57.1M | $76.5M | $76.5M |
| Payments for Repurchase of Common Stock | — | $58.4M | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)