Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $6.8M |
| Cost of Revenue | $5.7M |
| Gross Profit | -$2.9M |
| Research and Development Expense | $904.0K |
| Selling, General and Administrative Expense | $247.2K |
| Operating Expenses | $5.4M |
| Operating Income (Loss) | -$8.2M |
| Nonoperating Income (Expense) | -$1.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$9.8M |
| Income Tax Expense (Benefit) | $2.2K |
| Net Income (Loss) Attributable to Parent | -$9.8M |
| Earnings Per Share, Basic | -$0.22 |
| Earnings Per Share, Diluted | -$0.22 |
| Concept | FY2024 |
|---|---|
| Assets | $37.5M |
| Assets, Current | $5.7M |
| Cash and Cash Equivalents, at Carrying Value | $918.4K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $991.2K |
| Inventory, Net | $2.8M |
| Liabilities | $36.5M |
| Liabilities, Current | $15.0M |
| Long-term Debt, Excluding Current Maturities | $246.5K |
| Accounts Payable, Current | $1.2M |
| Stockholders' Equity Attributable to Parent | $3.0M |
| Weighted Average Number of Shares Outstanding, Basic | $45.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.6M |
| Net Cash Provided by (Used in) Investing Activities | -$1.1M |
| Net Cash Provided by (Used in) Financing Activities | $4.2M |
| Payments to Acquire Property, Plant, and Equipment | $1.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)