Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | — | $766.3K |
| Cost of Goods and Services Sold | — | $319.0K |
| Gross Profit | — | $447.3K |
| Research and Development Expense | $7.4K | $228.7K |
| Operating Expenses | $1.1M | $2.2M |
| Interest Expense | — | $2.6K |
| Nonoperating Income (Expense) | — | -$1.8M |
| Net Income (Loss) Attributable to Parent | -$4.3M | -$1.8M |
| Earnings Per Share, Basic | — | -$0.19 |
| Earnings Per Share, Diluted | — | -$0.19 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $5.2M | $1.9M |
| Assets, Current | $4.9M | $1.6M |
| Cash and Cash Equivalents, at Carrying Value | $3.3M | — |
| Inventory, Net | — | $230.1K |
| Liabilities | $1.4M | $760.9K |
| Liabilities, Current | $1.3M | $588.3K |
| Stockholders' Equity Attributable to Parent | $1.1M | $450.6K |
| Common Stock, Shares, Outstanding | $12.4K | $9.6M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.6M | -$1.6M |
| Net Cash Provided by (Used in) Investing Activities | -$11.2K | -$32.0K |
| Net Cash Provided by (Used in) Financing Activities | $6.7M | $2.4M |
| Payments to Acquire Property, Plant, and Equipment | $11.2K | — |
| Payments for Repurchase of Common Stock | — | $750.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)