Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $815.1K |
| Cost of Goods and Services Sold | $246.8K |
| Gross Profit | $568.3K |
| Other Nonoperating Income (Expense) | $1.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $472.0K |
| Income Tax Expense (Benefit) | $52.5K |
| Net Income (Loss) Attributable to Parent | $419.5K |
| Earnings Per Share, Basic | $0.17 |
| Earnings Per Share, Diluted | $0.17 |
| Concept | FY2024 |
|---|---|
| Assets | $1.8M |
| Assets, Current | $1.4M |
| Cash and Cash Equivalents, at Carrying Value | $399.3K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $637.6K |
| Liabilities | $474.0K |
| Liabilities, Current | $417.0K |
| Accounts Payable, Current | $49.7K |
| Stockholders' Equity Attributable to Parent | -$384.00 |
| Common Stock, Shares, Outstanding | $2.5M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $180.5K |
| Net Cash Provided by (Used in) Investing Activities | -$184.0K |
| Net Cash Provided by (Used in) Financing Activities | $358.1K |
| Payments to Acquire Property, Plant, and Equipment | $5.4K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)