Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.6B | $2.8B | $2.2B |
| Cost of Goods and Services Sold | $2.6B | $2.0B | — |
| Gross Profit | $993.9M | $817.1M | $551.4M |
| Research and Development Expense | $1.3B | $1.2B | $706.0M |
| Selling, General and Administrative Expense | $1.3B | $607.9M | — |
| Operating Expenses | $2.6B | $1.8B | $981.9M |
| Operating Income (Loss) | -$1.6B | -$1.0B | -$430.5M |
| Interest Expense | $44.5M | $131.6M | $59.1M |
| Other Nonoperating Income (Expense) | $152.8M | -$47.9M | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.6B | -$1.2B | -$439.8M |
| Income Tax Expense (Benefit) |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $4.3B | $4.7B | $4.0B |
| Assets, Current | $3.3B | $3.9B | $2.5B |
| Cash and Cash Equivalents, at Carrying Value | $571.8M | $860.5M | $878.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | $184.5M |
| Inventory, Net | $160.8M | $182.6M | $223.3M |
| Liabilities | $5.1B | $4.8B | $3.5B |
| Liabilities, Current | $4.3B | $3.9B | $3.0B |
| Accounts Payable, Current | — | — | $650.0M |
| Stockholders' Equity Attributable to Parent | -$918.6M | -$196.4M | -$4.1B |
| Weighted Average Number of Shares Outstanding, Basic | $239.3M | $236.7M | $238.6M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$461.3M | -$907.3M | -$368.0M |
| Net Cash Provided by (Used in) Investing Activities | -$313.0M | -$1.2B | -$91.1M |
| Net Cash Provided by (Used in) Financing Activities | $657.8M | $2.1B | $1.1B |
| Payments to Acquire Property, Plant, and Equipment | $157.3M | $85.7M | $69.1M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $29.1M |
| $6.9M |
| $228.0K |
| Net Income (Loss) Attributable to Parent | -$1.6B | -$1.2B | -$439.7M |
| Earnings Per Share, Basic | -$8.02 | -$5.99 | -$2.27 |
| Earnings Per Share, Diluted | -$8.02 | -$5.99 | -$2.27 |