Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.9B | $2.7B |
| Cost of Goods and Services Sold | $2.5B | $2.4B |
| Gross Profit | $321.9M | $276.0M |
| Selling, General and Administrative Expense | $131.4M | $111.4M |
| Operating Income (Loss) | $190.5M | $164.6M |
| Nonoperating Income (Expense) | $4.0M | $1.4M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | $177.6M | $159.7M |
| Income Tax Expense (Benefit) | $45.3M | $40.8M |
| Net Income (Loss) Attributable to Parent | $137.2M | $124.8M |
| Earnings Per Share, Basic | $2.69 | $2.45 |
| Earnings Per Share, Diluted | $2.69 | $2.45 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $1.3B | $1.1B |
| Assets, Current | $917.2M | $729.3M |
| Inventory, Net | $43.8M | $42.7M |
| Liabilities | $865.9M | $603.6M |
| Liabilities, Current | $513.4M | $394.1M |
| Long-term Debt | $295.6M | $295.6M |
| Accounts Payable, Current | $138.1M | $116.6M |
| Stockholders' Equity Attributable to Parent | $382.2M | $362.9M |
| Common Stock, Shares, Outstanding | $1.0K | $1.0K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $171.3M | -$25.5M |
| Net Cash Provided by (Used in) Investing Activities | -$20.0M | -$24.6M |
| Net Cash Provided by (Used in) Financing Activities | -$151.9M | $51.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)