Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Cost of Goods and Services Sold | — | $10.6M | — |
| Gross Profit | $4.5M | $1.7M | — |
| Operating Expenses | $6.1M | $3.7M | — |
| Operating Income (Loss) | -$1.5M | -$2.0M | -$490.00 |
| Nonoperating Income (Expense) | -$481.1K | $502.9K | $1.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.0M | -$1.5M | -$490.00 |
| Income Tax Expense (Benefit) | -$838.1K | -$515.4K | $206.4K |
| Net Income (Loss) Attributable to Parent | -$1.2M | -$1.5M | -$490.00 |
| Earnings Per Share, Basic | -$0.05 | -$0.06 | $0.09 |
| Earnings Per Share, Diluted | -$0.05 | -$0.06 | $0.00 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $23.4M | $14.4M | $79.5K |
| Assets, Current | $17.8M | $9.9M | $25.0K |
| Cash and Cash Equivalents, at Carrying Value | $8.1M | $3.5M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $45.0K | — | — |
| Inventory, Net | $9.6M | $6.1M | — |
| Liabilities | $34.1M | $19.8M | $55.0K |
| Liabilities, Current | $19.7M | $15.4M | $55.0K |
| Accounts Payable, Current | $898.4K | $486.8K | — |
| Stockholders' Equity Attributable to Parent | -$6.3M | -$3.7M | $24.5K |
| Common Stock, Shares, Outstanding | $24.0M | $24.0M | $2.9M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.0M | $1.5M | -$299.5K |
| Net Cash Provided by (Used in) Investing Activities | -$499.3K | -$509.7K | -$116.2M |
| Net Cash Provided by (Used in) Financing Activities | $7.1M | -$278.2K | $25.0K |
| Payments for Repurchase of Common Stock | $37.3M | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)