Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $301.0K | $2.5M | $62.0K | $0.00 | $105.6K |
| Cost of Goods and Services Sold | — | — | — | — | $65.1K |
| Gross Profit | $301.0K | $2.3M | $62.0K | $0.00 | — |
| Selling, General and Administrative Expense | $2.8M | $2.2M | $50.0M | $5.3K | $56.3K |
| Operating Expenses | $7.3M | $4.3M | $50.0M | $168.0K | $337.2K |
| Operating Income (Loss) | -$7.0M | -$2.0M | -$49.9M | -$168.0K | -$54.9K |
| Other Nonoperating Income (Expense) | -$2.5M | — | $49.3M | $3.5K | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $25.7M | $29.6M | $1.7M | $0.00 | $408.3K |
| Assets, Current | $3.8M | $7.2M | $214.0K | $0.00 | $408.3K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $0.00 | — | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | — | — |
| Inventory, Net | — | $60.0K | $0.00 | $0.00 | — |
| Liabilities | $2.1M | $2.2M | $173.0K | $607.5K | $842.9K |
| Liabilities, Current | $2.1M | $1.3M | $173.0K | $607.5K | $842.9K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.8M | -$437.0K | $63.0K | -$16.6K | — |
| Net Cash Provided by (Used in) Investing Activities | -$463.0K | $1.2M | -$98.0K | -$97.8K | — |
| Net Cash Provided by (Used in) Financing Activities | $3.0M | $251.0K | $35.0K | $16.6K | $171.8K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$9.4M | $3.2M | $3.2M | — | — |
| Income Tax Expense (Benefit) | -$358.0K | $835.0K | $0.00 | — | — |
| Net Income (Loss) Attributable to Parent | -$9.4M | $2.3M | -$49.3M | -$188.2K | -$428.3K |
| Earnings Per Share, Basic | — | $0.31 | -$7.20 | — | — |
| Earnings Per Share, Diluted | — | $0.24 | -$7.20 | — | — |
| Long-term Debt | $0.00 | $271.0K | $0.00 | — | — |
| Stockholders' Equity Attributable to Parent | $27.4M | $1.5M | -$607.0K | -$434.6K | -$49.6K |
| Common Stock, Shares, Outstanding | $9.9M | $8.6M | $6.0M | $10.5M | $5.5M |