Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Research and Development Expense | $27.1M |
| Operating Expenses | $34.5M |
| Operating Income (Loss) | -$34.5M |
| Interest Expense | $4.5M |
| Nonoperating Income (Expense) | -$486.3K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$35.0M |
| Income Tax Expense (Benefit) | $1.6K |
| Net Income (Loss) Attributable to Parent | -$35.0M |
| Earnings Per Share, Basic | -$0.12 |
| Earnings Per Share, Diluted | -$0.12 |
| Concept | FY2024 |
|---|---|
| Assets | $78.9M |
| Assets, Current | $74.4M |
| Cash and Cash Equivalents, at Carrying Value | $14.6M |
| Inventory, Net | $0.00 |
| Liabilities | $47.8M |
| Liabilities, Current | $6.4M |
| Long-term Debt | $41.8M |
| Accounts Payable, Current | $1.9M |
| Stockholders' Equity Attributable to Parent | $43.9M |
| Common Stock, Shares, Outstanding | $307.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$32.7M |
| Net Cash Provided by (Used in) Investing Activities | -$8.6M |
| Net Cash Provided by (Used in) Financing Activities | $40.5M |
| Payments to Acquire Property, Plant, and Equipment | $354.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)