Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $9.4M | $3.6M |
| Cost of Revenue | $6.2M | $1.9M |
| Gross Profit | $3.2M | $1.7M |
| Research and Development Expense | $122.4K | $60.9K |
| Operating Expenses | $1.0M | $1.2M |
| Operating Income (Loss) | $2.2M | $498.5K |
| Nonoperating Income (Expense) | $4.6K | -$67.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.2M | $431.4K |
| Income Tax Expense (Benefit) | $316.9K | $59.0K |
| Net Income (Loss) Attributable to Parent | $1.9M | $372.4K |
| Earnings Per Share, Basic | $0.12 | $0.02 |
| Earnings Per Share, Diluted | $0.12 | $0.02 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $11.2M | $5.3M |
| Assets, Current | $9.8M | $4.2M |
| Cash and Cash Equivalents, at Carrying Value | $407.0K | $1.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $8.7M | $2.2M |
| Inventory, Net | $134.00 | $187.00 |
| Liabilities | $6.2M | $2.5M |
| Liabilities, Current | $6.2M | $2.5M |
| Accounts Payable, Current | $1.9M | $87.6K |
| Stockholders' Equity Attributable to Parent | $1.0M | $781.0K |
| Common Stock, Shares, Outstanding | — | $15.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.6M | $1.4M |
| Net Cash Provided by (Used in) Investing Activities | -$143.0K | $599.6K |
| Net Cash Provided by (Used in) Financing Activities | -$2.1M | -$544.4K |
| Payments to Acquire Property, Plant, and Equipment | $153.8K | $241.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)