Loading financial data...
Loading financial data...
| Concept | FY2011 |
|---|---|
| Revenues | $1.6M |
| Cost of Revenue | $727.6K |
| Gross Profit | $851.6K |
| Research and Development Expense | $3.0M |
| Selling, General and Administrative Expense | $3.5M |
| Operating Expenses | $6.5M |
| Operating Income (Loss) | -$5.7M |
| Nonoperating Income (Expense) | $14.0M |
| Income Tax Expense (Benefit) | $3.4M |
| Net Income (Loss) Attributable to Parent | $5.0M |
| Concept | FY2011 |
|---|---|
| Assets | $91.2M |
| Assets, Current | $87.0M |
| Cash and Cash Equivalents, at Carrying Value | $277.1K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $178.8K |
| Inventory, Net | $363.6K |
| Liabilities | $44.2M |
| Liabilities, Current | $43.9M |
| Stockholders' Equity Attributable to Parent | $47.6M |
| Common Stock, Shares, Outstanding | $4.2M |
| Concept | FY2011 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.7M |
| Net Cash Provided by (Used in) Investing Activities | $9.4M |
| Net Cash Provided by (Used in) Financing Activities | -$3.9M |
| Payments to Acquire Property, Plant, and Equipment | $324.7K |
| Payments of Dividends | $4.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)