Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $108.0K | $300.0K | $300.0K | $500.0K | $500.0K |
| Cost of Goods and Services Sold | — | — | — | $1.1M | — |
| Gross Profit | $37.0K | $27.0K | $27.0K | — | $500.0K |
| Research and Development Expense | $157.0K | $3.0K | $20.0K | $14.0K | $14.0K |
| Selling, General and Administrative Expense | — | — | — | — | — |
| Operating Expenses | — | — | — | — | — |
| Operating Income (Loss) | -$1.0M | -$802.0K | -$1.1M | -$442.0K | -$1.3M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $1.6M | $2.5M | $3.0M | $3.6M | $136.0K |
| Assets, Current | $1.4M | $2.3M | $2.9M | $3.6M | $124.0K |
| Cash and Cash Equivalents, at Carrying Value | $1.3M | $2.3M | $2.8M | — | $23.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $37.0K | $37.0K | — | — | — |
| Inventory, Net | — | — | — | — | — |
| Liabilities | $776.0K | $671.0K | $566.0K | $508.0K | $2.0M |
| Liabilities, Current | $345.0K | $311.0K | $261.0K | $211.0K | $1.3M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$918.0K | -$548.0K | -$672.0K | -$234.0K | -$849.0K |
| Net Cash Provided by (Used in) Investing Activities | -$77.0K | -$18.0K | -$35.0K | -$35.0K | — |
| Net Cash Provided by (Used in) Financing Activities | $475.0K | — | — | $3.7M | $931.0K |
| Payments to Acquire Property, Plant, and Equipment | $77.0K | $18.0K | $35.0K | $35.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Interest Expense | — | — | — | — | — |
| Nonoperating Income (Expense) | $40.0K | $76.0K | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$985.0K | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$985.0K | -$726.0K | -$1.1M | -$888.0K | -$1.4M |
| Earnings Per Share, Basic | -$0.45 | -$0.02 | -$0.06 | -$0.02 | — |
| Earnings Per Share, Diluted | -$0.45 | -$0.02 | -$0.06 | -$0.02 | — |
| Accounts Payable, Current | $92.0K | $98.0K | $85.0K | $75.0K | $109.0K |
| Stockholders' Equity Attributable to Parent | $1.8M | $2.4M | $3.1M | $3.1M | -$1.8M |
| Common Stock, Shares, Outstanding | $2.2M | $54.2M | $54.2M | $54.0M | $40.1M |