Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $6.3M | $1.9M |
| Cost of Revenue | $2.7M | $846.3K |
| Gross Profit | $3.6M | $1.1M |
| Research and Development Expense | $90.0K | $90.0K |
| Operating Expenses | $3.0M | $3.0M |
| Operating Income (Loss) | $670.8K | -$1.9M |
| Interest Expense | $65.7K | — |
| Nonoperating Income (Expense) | -$362.5K | -$84.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $308.3K | -$2.0M |
| Income Tax Expense (Benefit) | $28.8K | -$130.3K |
| Net Income (Loss) Attributable to Parent | $279.6K | -$1.9M |
| Earnings Per Share, Basic | $0.01 | -$0.04 |
| Earnings Per Share, Diluted | $0.01 | -$0.04 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $9.0M | $12.1M |
| Assets, Current | $2.0M | $6.3M |
| Cash and Cash Equivalents, at Carrying Value | $748.1K | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $47.8K | $211.4K |
| Inventory, Net | $600.9K | $626.2K |
| Liabilities | $13.5M | $11.5M |
| Liabilities, Current | $7.1M | $6.2M |
| Long-term Debt | — | $9.5M |
| Accounts Payable, Current | $430.5K | $683.4K |
| Stockholders' Equity Attributable to Parent | -$4.6M | $2.2M |
| Common Stock, Shares, Outstanding | $50.0M | $50.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $8.8M | -$1.9M |
| Net Cash Provided by (Used in) Investing Activities | -$4.6M | -$24.2K |
| Net Cash Provided by (Used in) Financing Activities | -$1.2M | $925.2K |
| Payments to Acquire Property, Plant, and Equipment | $4.6M | $24.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)