Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Research and Development Expense | $4.1M | $5.7M | $3.5M | $1.6M |
| Operating Expenses | $8.0M | $9.7M | — | — |
| Operating Income (Loss) | -$8.0M | -$9.7M | -$7.9M | -$3.2M |
| Interest Expense | — | — | — | $197.3K |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$7.8M | -$9.6M | -$7.9M | -$3.2M |
| Earnings Per Share, Basic | -$39.99 | -$13.92 | -$2.43 | -$1.69 |
| Earnings Per Share, Diluted | -$39.99 | — | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $8.0M | $6.9M | $11.6M | $605.5K |
| Assets, Current | — | — | — | $605.5K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $10.8M | $530.4K |
| Liabilities | $1.6M | $922.6K | $1.5M | $3.8M |
| Liabilities, Current | — | — | — | $3.8M |
| Accounts Payable, Current | $866.0K | $496.7K | $515.2K | $104.3K |
| Stockholders' Equity Attributable to Parent | $6.0M | $10.1M | -$3.2M | -$210.2K |
| Common Stock, Shares, Outstanding | $262.0K | $770.1K | $8.3M | $8.3M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$6.4M | -$8.8M | -$5.7M | -$4.0M |
| Net Cash Provided by (Used in) Financing Activities | $7.6M | $4.3M | $16.0M | $2.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)