Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $419.1M | $343.5M | $206.9M | $116.4M |
| Cost of Revenue | $53.5M | $39.8M | $31.2M | $14.9M |
| Gross Profit | $365.6M | $303.8M | $175.7M | $101.5M |
| Research and Development Expense | $80.2M | $62.4M | $43.9M | $32.4M |
| Operating Expenses | $240.5M | $190.2M | $122.4M | $79.3M |
| Operating Income (Loss) | $125.1M | $113.5M | $53.3M | $22.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $133.2M | $114.0M | $57.8M | $23.5M |
| Income Tax Expense (Benefit) | $20.3M | -$40.8M | $7.6M | -$6.2M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $1.1B | $1.1B | $991.4M | $251.7M |
| Assets, Current | $912.9M | $975.5M | $904.1M | $209.4M |
| Cash and Cash Equivalents, at Carrying Value | $96.8M | $158.0M | $112.8M | $66.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $101.3M | $107.0M | $81.1M | $50.3M |
| Liabilities | $178.0M | $170.8M | $112.8M | $103.5M |
| Liabilities, Current | $147.3M | $139.5M | $111.3M | $102.0M |
| Accounts Payable, Current | $2.3M | $1.3M | $463.0K | $1.5M |
| Stockholders' Equity Attributable to Parent | $878.6M | $66.7M | $1.1M | -$32.9M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $179.6M | $126.6M | $83.0M | $26.2M |
| Net Cash Provided by (Used in) Investing Activities | -$59.9M | -$640.6M | -$70.4M | -$13.1M |
| Net Cash Provided by (Used in) Financing Activities | -$74.5M | $560.4M | $5.4M | $1.7M |
| Payments to Acquire Property, Plant, and Equipment | $1.7M | $1.9M | $245.0K | $285.0K |
| Payments for Repurchase of Common Stock | $85.3M | $2.7M | $2.0M | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Net Income (Loss) Attributable to Parent | $112.8M | $154.8M | $50.2M | $29.7M |
| Earnings Per Share, Basic | $0.58 | $0.82 | $0.29 | $0.16 |
| Earnings Per Share, Diluted | $0.53 | $0.70 | $0.23 | $0.13 |
| Common Stock, Shares, Outstanding | $186.6M | $193.9M | $192.4M | $82.9M |