Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Net Income (Loss) Attributable to Parent | -$279.8K |
| Earnings Per Share, Basic | -$0.03 |
| Earnings Per Share, Diluted | -$0.03 |
| Concept | FY2024 |
|---|---|
| Assets | $550.8K |
| Assets, Current | $5.0K |
| Liabilities | $795.7K |
| Stockholders' Equity Attributable to Parent | -$244.8K |
| Common Stock, Shares, Outstanding | $9.9M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$172.3K |
| Net Cash Provided by (Used in) Financing Activities | $173.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)