Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $64.4M | $86.3M | $78.0M | — |
| Cost of Goods and Services Sold | $3.0M | $3.0M | $48.4M | — |
| Gross Profit | $15.4M | $23.6M | $29.6M | — |
| Research and Development Expense | $3.9M | $2.8M | $2.7M | — |
| Operating Expenses | $42.9M | $58.0M | $23.2M | — |
| Operating Income (Loss) | -$27.4M | -$34.4M | $6.5M | -$1.0K |
| Interest Expense | — | $7.0M | $519.0K | — |
| Nonoperating Income (Expense) | $13.6M | -$6.3M | -$518.0K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$13.8M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $75.2M | $89.1M | $76.3M | $25.0K |
| Assets, Current | $55.9M | $73.8M | $66.1M | $25.0K |
| Cash and Cash Equivalents, at Carrying Value | $12.7M | $17.8M | $25.6M | $25.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.6M | $1.4M | $783.0K | — |
| Inventory, Net | $38.8M | $50.2M | $27.1M | — |
| Liabilities | $47.3M | $78.4M | $60.2M | $1.0K |
| Liabilities, Current | $40.4M | $41.5M | $18.0M | $1.0K |
| Long-term Debt | $85.9M | $75.9M | $76.2M | — |
| Accounts Payable, Current |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$17.7M | -$45.7M | -$13.6M | -$547.1K |
| Net Cash Provided by (Used in) Investing Activities | -$6.9M | -$6.8M | -$2.9M | -$128.4M |
| Net Cash Provided by (Used in) Financing Activities | $19.5M | $41.7M | $38.9M | $25.0K |
| Payments to Acquire Property, Plant, and Equipment | $6.9M | $6.9M | $3.0M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$40.7M |
| $5.9M |
| — |
| Income Tax Expense (Benefit) | -$26.0K | -$709.0K | $1.6M | — |
| Net Income (Loss) Attributable to Parent | -$13.8M | -$40.0M | $4.3M | -$1.0K |
| Earnings Per Share, Basic | -$2.36 | -$1.04 | $0.12 | $0.00 |
| Earnings Per Share, Diluted | -$2.36 | -$1.04 | $0.11 | $0.00 |
| $10.3M |
| $13.5M |
| $11.4M |
| $16.9K |
| Stockholders' Equity Attributable to Parent | $10.7M | $15.9M | $8.6M | $0.00 |
| Common Stock, Shares, Outstanding | $6.7M | $43.3M | $36.5M | $2.9M |