Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $3.7B | $3.3B | $1.9B | $1.1B | $744.3M |
| Cost of Revenue | — | — | $1.6B | $962.9M | $641.3M |
| Selling, General and Administrative Expense | $302.8M | $266.1M | $154.4M | $90.4M | $63.6M |
| Interest Expense | — | — | — | $871.0K | $221.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $404.4M | $356.2M | $162.0M | $84.5M | $44.9M |
| Income Tax Expense (Benefit) | $96.5M | $81.9M | $27.5M | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | $295.9M | $262.3M | $121.1M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $3.3B | $2.6B | $2.4B | $1.9B | $733.7M |
| Cash and Cash Equivalents, at Carrying Value | $494.1M | $364.5M | $227.2M | $43.7M | $50.6M |
| Accounts Receivable, after Allowance for Credit Loss | $34.1M | $30.9M | $43.5M | $33.5M | $16.8M |
| Inventory, Net | — | — | — | — | $484.4M |
| Liabilities | $1.9B | $1.5B | $1.6B | $1.3B | $521.7M |
| Long-term Debt | $1.3B | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $1.2B | $924.6M | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $374.2M | -$27.6M | $65.0M | $96.9M | $30.4M |
| Net Cash Provided by (Used in) Investing Activities | -$4.5M | -$5.5M | -$523.0M | -$13.0M | -$17.8M |
| Net Cash Provided by (Used in) Financing Activities | -$216.4M | $147.0M | $646.0M | -$65.8M | $26.1M |
| Payments to Acquire Property, Plant, and Equipment | $4.8M | $5.5M | $2.8M | $2.9M | $2.9M |
| Payments for Repurchase of Common Stock | $0.00 | $0.00 | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $79.1M |
| $39.2M |
| Earnings Per Share, Basic | $3.03 | $2.67 | $1.27 | $0.00 | $0.00 |
| Earnings Per Share, Diluted | $2.79 | $2.45 | $1.27 | $0.00 | $0.00 |
| Weighted Average Number of Shares Outstanding, Basic | $93.1M | $92.7M | $92.5M | $0.00 | $0.00 |