Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $1.9B |
| Operating Expenses | $839.8M |
| Operating Income (Loss) | $1.1B |
| Other Nonoperating Income (Expense) | $385.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $989.6M |
| Income Tax Expense (Benefit) | $239.2M |
| Net Income (Loss) Attributable to Parent | $748.7M |
| Earnings Per Share, Basic | $15.87 |
| Earnings Per Share, Diluted | $15.76 |
| Concept | FY2025 |
|---|---|
| Assets | $4.0B |
| Assets, Current | $304.3M |
| Cash and Cash Equivalents, at Carrying Value | $3.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $234.4M |
| Inventory, Net | $9.6M |
| Liabilities | $3.5B |
| Liabilities, Current | $777.1M |
| Long-term Debt | $1.5B |
| Accounts Payable, Current | $35.0M |
| Stockholders' Equity Attributable to Parent | $400.1M |
| Common Stock, Shares, Outstanding | $50.6M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $291.4M |
| Net Cash Provided by (Used in) Investing Activities | -$246.7M |
| Net Cash Provided by (Used in) Financing Activities | -$67.4M |
| Payments to Acquire Property, Plant, and Equipment | $74.3M |
| Payments of Ordinary Dividends, Common Stock | $168.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)