Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $172.7K |
| Cost of Revenue | $43.6K |
| Gross Profit | $129.0K |
| Research and Development Expense | $850.3K |
| Operating Expenses | $7.2M |
| Operating Income (Loss) | -$7.0M |
| Nonoperating Income (Expense) | -$14.5M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$21.5M |
| Income Tax Expense (Benefit) | $581.00 |
| Net Income (Loss) Attributable to Parent | -$21.5M |
| Earnings Per Share, Basic | -$1.78 |
| Earnings Per Share, Diluted | -$1.78 |
| Concept | FY2025 |
|---|---|
| Assets | $3.1M |
| Assets, Current | $1.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $50.3K |
| Inventory, Net | $65.2K |
| Liabilities | $27.4M |
| Liabilities, Current | $2.2M |
| Accounts Payable, Current | $770.3K |
| Stockholders' Equity Attributable to Parent | -$3.0M |
| Common Stock, Shares, Outstanding | $12.2M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.3M |
| Net Cash Provided by (Used in) Investing Activities | -$834.2K |
| Net Cash Provided by (Used in) Financing Activities | $4.2M |
| Payments to Acquire Property, Plant, and Equipment | $670.4K |
| Payments for Repurchase of Common Stock | $5.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)