Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | — | $1.5M | $1.5M | $1.5M |
| Research and Development Expense | $73.2M | $45.0M | $32.2M | $20.4M | $24.4M |
| Operating Expenses | $87.0M | $56.8M | $42.9M | $30.0M | $33.5M |
| Operating Income (Loss) | -$87.0M | -$56.8M | -$41.4M | -$28.5M | -$33.5M |
| Interest Expense | — | $54.0K | $41.0K | $39.0K | $23.0K |
| Other Nonoperating Income (Expense) | — | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$81.4M | -$54.4M | -$40.6M | -$27.5M | -$32.9M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $72.8M | $70.4M | $117.9M | $54.4M | $7.4M |
| Assets, Current | $71.6M | $68.0M | $116.9M | $52.3M | $4.2M |
| Cash and Cash Equivalents, at Carrying Value | $70.6M | $65.5M | $114.9M | $52.1M | $3.9M |
| Liabilities | — | $11.5M | $10.0M | $7.7M | $9.2M |
| Liabilities, Current | $12.7M | $11.2M | $10.0M | $7.4M | $8.5M |
| Accounts Payable, Current | $6.5M | $5.7M | $4.2M | $2.7M | $4.6M |
| Stockholders' Equity Attributable to Parent | $58.9M | $107.9M | $46.7M | -$1.7M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$43.8M | -$49.0M | -$35.2M | -$26.0M | -$26.9M |
| Net Cash Provided by (Used in) Investing Activities | $49.0M | $49.0M | — | $25.0K | -$85.0K |
| Net Cash Provided by (Used in) Financing Activities | -$30.0K | -$210.0K | $98.0M | $74.0M | $14.8M |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | $100.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | $585.0K | $147.0K | -$24.0K | -$2.0K | -$3.0K |
| Net Income (Loss) Attributable to Parent | -$81.4M | -$54.6M | -$40.6M | -$27.5M | -$32.9M |
| Earnings Per Share, Basic | -$3.98 | -$4.82 | -$0.47 | -$0.63 | -$1.47 |
| Earnings Per Share, Diluted | -$3.98 | -$4.82 | -$0.47 | -$0.63 | -$1.47 |
| $9.2M |
| Common Stock, Shares, Outstanding | $25.6M | $9.9M | $59.7M | $59.7M | $24.2M |