Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $19.4M | — | — |
| Cost of Revenue | $16.7M | — | — |
| Gross Profit | $2.6M | — | — |
| Research and Development Expense | $0.00 | — | — |
| Selling, General and Administrative Expense | $2.3M | — | — |
| Operating Income (Loss) | $326.4K | -$2.0M | -$11.4K |
| Nonoperating Income (Expense) | -$2.4M | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.1M | -$450.2K | -$11.4K |
| Income Tax Expense (Benefit) | $3.8K | $250.7K | $250.7K |
| Net Income (Loss) Attributable to Parent | -$2.1M | -$700.9K | -$11.4K |
| Earnings Per Share, Basic | -$0.14 | — | — |
| Earnings Per Share, Diluted | -$0.14 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $20.8M | $118.3M | $327.0K |
| Assets, Current | $8.4M | $1.1M | $3.9K |
| Cash and Cash Equivalents, at Carrying Value | $607.9K | $3.9K | $3.9K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $7.1M | — | — |
| Liabilities | $15.5M | $1.2M | $313.4K |
| Liabilities, Current | $14.1M | — | — |
| Accounts Payable, Current | $2.1M | — | — |
| Stockholders' Equity Attributable to Parent | $5.0M | $13.6K | $0.00 |
| Common Stock, Shares, Outstanding | $7.3M | $3.3M | $2.9M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.0M | -$1.3M | -$3.0K |
| Net Cash Provided by (Used in) Investing Activities | -$706.7K | -$115.6M | -$98.1K |
| Net Cash Provided by (Used in) Financing Activities | $3.2M | $117.7M | $105.0K |
| Payments to Acquire Property, Plant, and Equipment | $12.8K | — | — |
| Payments for Repurchase of Common Stock | — | $114.3M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| — |