Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $93.7M | $73.1M |
| Operating Expenses | $59.1M | $45.8M |
| Interest Expense | $1.5M | $1.6M |
| Nonoperating Income (Expense) | -$2.4M | -$10.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $31.0M | $25.7M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | $31.0M | $25.7M |
| Earnings Per Share, Basic | $0.30 | $0.25 |
| Earnings Per Share, Diluted | $0.30 | $0.25 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $2.0B | $921.6M |
| Cash and Cash Equivalents, at Carrying Value | $626.4M | $566.0K |
| Accounts Receivable, after Allowance for Credit Loss | $15.9M | $11.5M |
| Liabilities | $90.5M | $59.0M |
| Long-term Debt | $0.00 | — |
| Stockholders' Equity Attributable to Parent | $1.9B | $862.6M |
| Common Stock, Shares, Outstanding | $105.0M | $105.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $59.2M | $49.9M |
| Net Cash Provided by (Used in) Investing Activities | -$186.0M | -$323.5M |
| Net Cash Provided by (Used in) Financing Activities | $126.9M | $273.3M |
| Payments of Dividends | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)