Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $56.6K |
| Cost of Revenue | $36.6K |
| Gross Profit | $20.0K |
| Research and Development Expense | $292.9K |
| Selling, General and Administrative Expense | $902.9K |
| Operating Expenses | $1.2M |
| Operating Income (Loss) | -$1.2M |
| Interest Expense | $1.8K |
| Nonoperating Income (Expense) | $88.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.1M |
| Net Income (Loss) Attributable to Parent | -$1.1M |
| Earnings Per Share, Basic | -$6.08 |
| Earnings Per Share, Diluted | -$6.08 |
| Concept | FY2024 |
|---|---|
| Assets | $1.6M |
| Assets, Current | $1.4M |
| Cash and Cash Equivalents, at Carrying Value | $35.3K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $50.8K |
| Inventory, Net | $7.7K |
| Liabilities | $4.5M |
| Liabilities, Current | $4.4M |
| Long-term Debt | $219.0K |
| Stockholders' Equity Attributable to Parent | -$683.5K |
| Weighted Average Number of Shares Outstanding, Basic | $18.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.8M |
| Net Cash Provided by (Used in) Investing Activities | -$31.3K |
| Net Cash Provided by (Used in) Financing Activities | $1.7M |
| Payments to Acquire Property, Plant, and Equipment | $16.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)