Loading financial data...
Loading financial data...
| Concept | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Interest Expense | $1.4M | $1.8M | $2.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $5.3M | $2.1M | $4.5M |
| Income Tax Expense (Benefit) | $1.1M | $344.0K | $957.0K |
| Net Income (Loss) Attributable to Parent | $4.2M | $1.8M | $3.5M |
| Earnings Per Share, Basic | $0.59 | $0.25 | $0.52 |
| Earnings Per Share, Diluted | $0.59 | $0.25 | $0.52 |
| Concept | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Assets | $423.2M | $354.7M | $331.4M |
| Cash and Cash Equivalents, at Carrying Value | — | — | $3.1M |
| Liabilities | $323.0M | $255.0M | $274.5M |
| Stockholders' Equity Attributable to Parent | $99.7M | $56.9M | $53.4M |
| Common Stock, Shares, Outstanding | $7.4M | $7.4M | $7.0M |
| Concept | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $5.8M | $5.2M | $3.4M |
| Net Cash Provided by (Used in) Investing Activities | -$97.6M | -$22.8M | $21.7M |
| Net Cash Provided by (Used in) Financing Activities | $66.5M | $19.1M | $29.1M |
| Payments to Acquire Property, Plant, and Equipment | $1.7M | $1.3M | $430.0K |
| Payments of Dividends | $889.0K | $857.0K | $831.0K |
| Payments for Repurchase of Common Stock | $127.0K | $127.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)