Loading financial data...
Loading financial data...
| Concept | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|
| Operating Expenses | $18.9K | $1.2M | $757.9K | $2.1M |
| Operating Income (Loss) | -$18.9K | -$1.2M | -$757.9K | -$2.1M |
| Net Income (Loss) Attributable to Parent | -$18.9K | -$1.0M | $3.7M | -$1.1M |
| Earnings Per Share, Basic | — | -$0.11 | $0.42 | -$0.13 |
| Earnings Per Share, Diluted | — | -$0.11 | $0.40 | -$0.13 |
| Concept | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|
| Assets | $1.7M | $203.1K | $4.2M | $1.3M |
| Assets, Current | $1.0M | $203.1K | $750.7K | $519.7K |
| Cash and Cash Equivalents, at Carrying Value | $81.2K | $569.4K | $46.2K | $271.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $5.4K | — | — | — |
| Liabilities | $29.3K | $589.4K | $3.7M | $1.3M |
| Liabilities, Current | — | $589.4K | $3.7M | $944.7K |
| Stockholders' Equity Attributable to Parent | -$20.0K | -$245.7K | -$245.7K | -$317.9K |
| Common Stock, Shares, Outstanding | $149.2M | $9.3M | $9.3M | $163.2M |
| Concept | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$209.00 | -$1.0M | -$316.1K | -$1.7M |
| Net Cash Provided by (Used in) Investing Activities | $151.9K | $436.0K | $877.0K | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | — | $33.8K | -$37.7K | $1.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)