Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | — | $0.00 | $0.00 | $0.00 |
| Research and Development Expense | $11.8M | $35.6M | $33.3M | $20.4M | $12.0M |
| Operating Expenses | $19.3M | $48.4M | $45.5M | $30.4M | $20.1M |
| Operating Income (Loss) | -$19.3M | -$48.4M | -$45.5M | -$30.4M | -$20.1M |
| Interest Expense | — | — | $10.2K | $8.9K | $31.2K |
| Nonoperating Income (Expense) | — | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$16.2M | -$49.3M | -$45.1M | -$32.7M | -$20.3M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $1.6M | $18.1M | $60.2M | $103.6M | $48.6M |
| Assets, Current | $1.6M | $17.5M | $56.5M | $97.5M | $42.6M |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | — |
| Liabilities | $3.5M | $10.8M | $10.4M | $10.6M | $8.1M |
| Liabilities, Current | $3.1M | $5.3M | $7.9M | $8.2M | $4.7M |
| Accounts Payable, Current | $220.2K | $2.3M | $2.7M | $2.4M | $3.7M |
| Stockholders' Equity Attributable to Parent | $7.3M | $49.9M | $93.0M | $40.5M | $15.6M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$18.2M | -$40.9M | -$35.0M | -$31.2M | -$16.2M |
| Net Cash Provided by (Used in) Investing Activities | -$600.0K | -$14.3K | -$14.1K | -$130.4K | -$85.8K |
| Net Cash Provided by (Used in) Financing Activities | $4.3M | $4.5M | -$5.1M | $82.0M | $43.1M |
| Payments to Acquire Property, Plant, and Equipment | — | $14.3K | $16.3K | $130.4K | $88.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | -$3.0M | -$409.0K | -$2.9M | $0.00 | $30.6K |
| Net Income (Loss) Attributable to Parent | -$13.2M | -$48.9M | -$42.2M | -$32.7M | -$20.4M |
| Earnings Per Share, Basic | -$107.35 | -$616.07 | -$11.90 | -$0.47 | -$2.10 |
| Earnings Per Share, Diluted | -$107.35 | -$616.07 | -$11.90 | -$0.47 | -$2.10 |
| Common Stock, Shares, Outstanding | $139.2K | $96.4K | $3.8M | $76.2M | $32.0M |