Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.9B | $2.8B |
| Cost of Goods and Services Sold | $2.6B | $2.5B |
| Gross Profit | $273.4M | $214.6M |
| Selling, General and Administrative Expense | $110.3M | $109.2M |
| Operating Income (Loss) | -$77.6M | -$101.4M |
| Other Nonoperating Income (Expense) | $64.0K | -$887.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$175.0M | -$163.7M |
| Income Tax Expense (Benefit) | $9.5M | $1.3M |
| Net Income (Loss) Attributable to Parent | -$186.2M | -$168.1M |
| Earnings Per Share, Basic | -$2.60 | -$2.35 |
| Earnings Per Share, Diluted | -$2.60 | -$2.35 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $2.1B | $2.2B |
| Assets, Current | $601.4M | $682.9M |
| Cash and Cash Equivalents, at Carrying Value | $33.4M | $33.4M |
| Liabilities | $1.5B | $1.9B |
| Liabilities, Current | $382.3M | $420.6M |
| Long-term Debt, Excluding Current Maturities | $843.9M | $1.1B |
| Accounts Payable, Current | $125.7M | $116.6M |
| Stockholders' Equity Attributable to Parent | $386.8M | $479.6M |
| Common Stock, Shares, Outstanding | $88.5M | $1.0K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $167.5M | $94.6M |
| Net Cash Provided by (Used in) Investing Activities | -$94.8M | -$117.1M |
| Net Cash Provided by (Used in) Financing Activities | -$103.4M | -$27.5M |
| Payments to Acquire Property, Plant, and Equipment | $106.7M | $129.6M |
| Payments of Dividends | — | $15.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)