Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $607.0K |
| Cost of Revenue | $725.0K |
| Gross Profit | -$118.0K |
| Research and Development Expense | $2.0M |
| Operating Expenses | $8.6M |
| Operating Income (Loss) | -$8.7M |
| Net Income (Loss) Attributable to Parent | -$9.0M |
| Concept | FY2024 |
|---|---|
| Assets | $5.0M |
| Assets, Current | $4.8M |
| Cash and Cash Equivalents, at Carrying Value | $4.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $351.0K |
| Inventory, Net | $315.0K |
| Liabilities | $272.0K |
| Liabilities, Current | $272.0K |
| Accounts Payable, Current | $27.0K |
| Stockholders' Equity Attributable to Parent | $12.1M |
| Weighted Average Number of Shares Outstanding, Basic | $14.6M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.7M |
| Net Cash Provided by (Used in) Investing Activities | -$43.0K |
| Net Cash Provided by (Used in) Financing Activities | $0.00 |
| Payments to Acquire Property, Plant, and Equipment | $43.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)