Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $229.0M |
| Cost of Goods and Services Sold | $69.0M |
| Research and Development Expense | $21.0M |
| Operating Income (Loss) | -$14.0M |
| Other Nonoperating Income (Expense) | $18.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$558.0M |
| Income Tax Expense (Benefit) | $36.0M |
| Net Income (Loss) Attributable to Parent | -$594.0M |
| Earnings Per Share, Basic | -$3.09 |
| Earnings Per Share, Diluted | -$3.09 |
| Concept | FY2025 |
|---|---|
| Assets | $17.8B |
| Assets, Current | $1.9B |
| Cash and Cash Equivalents, at Carrying Value | $217.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $417.0M |
| Liabilities | $16.5B |
| Liabilities, Current | $5.0B |
| Long-term Debt | $7.9B |
| Accounts Payable, Current | $868.0M |
| Stockholders' Equity Attributable to Parent | -$11.0M |
| Weighted Average Number of Shares Outstanding, Basic | $192.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.8B |
| Net Cash Provided by (Used in) Investing Activities | -$3.1B |
| Net Cash Provided by (Used in) Financing Activities | $1.8B |
| Payments to Acquire Property, Plant, and Equipment | $2.9B |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)