Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $9.7M | $7.1M | $0.00 | — | — |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Research and Development Expense | $18.8M | $8.4M | $1.3M | $8.5M | $9.4M |
| Operating Expenses | $28.0M | $15.0M | $3.5M | — | — |
| Operating Income (Loss) | -$18.2M | -$7.8M | -$3.5M | -$24.7M | -$16.0M |
| Interest Expense | — | — | $587.00 | — | — |
| Nonoperating Income (Expense) | $1.9M | $5.6M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $43.1M | $10.0M | $4.2M | $37.8M | $27.7M |
| Assets, Current | $43.1M | $10.0M | $4.2M | $37.8M | $18.8M |
| Cash and Cash Equivalents, at Carrying Value | $9.0M | $7.8M | $4.1M | $37.3M | $18.5M |
| Liabilities | $3.9M | $2.6M | $13.2M | $2.9M | $2.9M |
| Liabilities, Current | $3.9M | — | — | — | $2.4M |
| Accounts Payable, Current | $1.5M | $662.5K | $97.3K | $947.5K | $545.8K |
| Stockholders' Equity Attributable to Parent | $7.4M | -$33.3M | -$33.3M | $34.9M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$16.5M | -$7.4M | -$2.6M | -$14.5M | -$13.6M |
| Net Cash Provided by (Used in) Investing Activities | -$28.7M | $0.00 | — | $4.0K | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $46.4M | $11.1M | $0.00 | $33.3M | $17.9M |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$2.3M |
| — |
| — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | -$24.5M | -$15.9M |
| Income Tax Expense (Benefit) | $0.00 | — | — | -$443.9K | -$1.7M |
| Net Income (Loss) Attributable to Parent | -$16.3M | -$2.2M | -$5.8M | -$24.1M | -$14.2M |
| Earnings Per Share, Basic | -$2.02 | -$0.82 | -$11.20 | -$12.38 | -$0.30 |
| Earnings Per Share, Diluted | — | — | — | $1.9M | $53.8M |
| $24.8M |
| Common Stock, Shares, Outstanding | $8.7M | $5.7M | $518.1K | $2.0M | $64.0M |