Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $18.9M | $18.0M | $17.1M | $15.7M | $14.5M |
| Cost of Goods and Services Sold | — | — | — | — | — |
| Selling, General and Administrative Expense | $9.2M | $9.0M | $8.1M | $9.7M | $8.3M |
| Operating Expenses | $17.4M | $16.4M | $14.8M | $16.0M | $14.3M |
| Operating Income (Loss) | $1.5M | $1.6M | $2.3M | -$238.1K | $187.2K |
| Nonoperating Income (Expense) | $715.3K | $180.8K | $10.0K | $26.8K | $155.9K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.2M | $1.8M | $3.9M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $24.1M | $22.5M | $20.4M | $18.7M | $16.0M |
| Assets, Current | $19.2M | $18.1M | $15.8M | $13.9M | $11.1M |
| Cash and Cash Equivalents, at Carrying Value | $11.0M | $9.9M | $12.4M | $10.3M | $8.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $3.5M | $3.5M | $2.8M | $2.6M | $2.3M |
| Liabilities | $14.7M | $14.9M | $14.3M | $16.0M | $13.3M |
| Liabilities, Current | $12.7M | $12.6M | $11.8M | $13.1M | $10.3M |
| Accounts Payable, Current | $142.0K | $245.9K | $358.3K | $130.1K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.4M | $1.7M | $2.0M | $1.2M | $886.5K |
| Net Cash Provided by (Used in) Investing Activities | -$311.0K | -$4.3M | $101.4K | -$746.3K | -$141.4K |
| Net Cash Provided by (Used in) Financing Activities | — | — | — | $1.6M | -$536.1K |
| Payments to Acquire Property, Plant, and Equipment | $303.9K | $258.0K | $356.8K | $287.5K | $141.4K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$211.4K |
| $343.1K |
| Income Tax Expense (Benefit) | $512.4K | $392.0K | $509.8K | -$163.9K | $125.5K |
| Net Income (Loss) Attributable to Parent | $1.7M | $1.4M | $3.4M | -$47.4K | $217.6K |
| Earnings Per Share, Basic | $0.16 | $0.13 | $0.31 | $0.00 | $0.02 |
| Earnings Per Share, Diluted | $0.16 | $0.13 | $0.31 | $0.00 | $0.02 |
| $137.5K |
| Stockholders' Equity Attributable to Parent | $7.6M | $6.1M | $2.7M | $2.7M | $3.0M |
| Common Stock, Shares, Outstanding | $10.7M | $10.7M | $10.7M | $10.7M | $10.7M |