Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $34.9B | $32.7B | $29.2B |
| Cost of Goods and Services Sold | $23.0B | $21.9B | $19.4B |
| Gross Profit | $12.0B | $10.8B | $9.8B |
| Selling, General and Administrative Expense | $7.5B | $7.1B | $6.5B |
| Operating Income (Loss) | $4.2B | $3.8B | $3.3B |
| Interest Expense | — | — | $315.0M |
| Other Nonoperating Income (Expense) | -$2.0M | -$69.0M | $90.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $4.0B | $3.5B | $3.1B |
| Income Tax Expense (Benefit) | $925.0M | $762.0M | $650.0M |
| Net Income (Loss) Attributable to Parent | $3.2B | $3.9B | $2.6B |
| Earnings Per Share, Basic |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $47.5B | $45.3B | $45.3B |
| Assets, Current | $14.1B | $16.9B | $14.8B |
| Cash and Cash Equivalents, at Carrying Value | $6.3B | $5.9B | $5.8B |
| Inventory, Net | $4.8B | $4.3B | $4.2B |
| Liabilities | $25.8B | $22.3B | $22.3B |
| Liabilities, Current | $10.3B | $10.0B | $8.0B |
| Long-term Debt | $13.9B | $11.5B | $9.5B |
| Accounts Payable, Current | $3.2B | $3.1B | $2.9B |
| Stockholders' Equity Attributable to Parent | $21.6B | $20.9B | $22.2B |
| Common Stock, Shares, Outstanding | $718.6M | $734.5M | $752.1M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $5.0B | $3.8B | $4.0B |
| Net Cash Provided by (Used in) Investing Activities | -$2.4B | -$917.0M | -$2.5B |
| Net Cash Provided by (Used in) Financing Activities | -$2.4B | -$2.5B | -$3.1B |
| Payments to Acquire Property, Plant, and Equipment | $1.8B | $1.5B | $1.6B |
| Payments for Repurchase of Common Stock | $3.1B | $1.2B | $896.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $4.36 |
| $5.15 |
| $3.35 |
| Earnings Per Share, Diluted | $4.33 | $5.11 | $3.32 |