Loading financial data...
Loading financial data...
| Concept | FY2022 | FY2021 | FY2020 |
|---|---|---|---|
| Revenues | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | — | — |
| Gross Profit | $0.00 | — | — |
| Operating Expenses | $9.9M | $46.2K | — |
| Operating Income (Loss) | -$9.9M | -$46.2K | -$40.8K |
| Interest Expense | $1.3M | $0.00 | — |
| Nonoperating Income (Expense) | -$694.5K | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$10.6M | -$46.2K | -$40.8K |
| Earnings Per Share, Basic | -$1.87 | $0.00 | $0.00 |
| Earnings Per Share, Diluted | -$1.87 | $0.00 | $0.00 |
| Concept | FY2022 | FY2021 | FY2020 |
|---|---|---|---|
| Assets | $19.6M | $8.5K | $0.00 |
| Assets, Current | $1.1M | $8.5K | $0.00 |
| Cash and Cash Equivalents, at Carrying Value | — | — | $0.00 |
| Liabilities | $2.2M | $786.5K | $732.9K |
| Liabilities, Current | $2.2M | $786.5K | $732.9K |
| Accounts Payable, Current | $74.1K | $0.00 | — |
| Stockholders' Equity Attributable to Parent | -$778.0K | -$778.0K | -$692.1K |
| Common Stock, Shares, Outstanding | $44.1M | $125.0M | $125.0M |
| Concept | FY2022 | FY2021 | FY2020 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$386.0K | -$41.8K | -$40.8K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | $0.00 | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $1.5M | $50.4K | $40.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)