Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $0.00 | $0.00 | $0.00 |
| Selling, General and Administrative Expense | $78.4K | $63.1K | $226.00 |
| Operating Expenses | $78.4K | $63.1K | $3.2K |
| Operating Income (Loss) | -$24.5K | -$764.00 | -$3.2K |
| Nonoperating Income (Expense) | $0.00 | $0.00 | $0.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$78.4K | -$63.1K | -$3.2K |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$24.5K | -$764.00 | -$3.2K |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $310.4K | $384.3K | $239.7K |
| Assets, Current | $275.9K | $349.8K | $239.7K |
| Cash and Cash Equivalents, at Carrying Value | $261.3K | $336.2K | $235.0K |
| Liabilities | $8.0K | $3.5K | $5.2K |
| Liabilities, Current | $8.0K | $3.5K | $5.2K |
| Stockholders' Equity Attributable to Parent | $380.7K | $0.00 | $0.00 |
| Common Stock, Shares, Outstanding | $1.5M | $1.5M | $1.2M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$74.9K | -$73.7K | -$2.6K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | -$34.5K | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $0.00 | $209.4K | $237.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)