Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.9B | $1.8B | $2.1B |
| Cost of Goods and Services Sold | $1.1B | $1.1B | $1.4B |
| Gross Profit | — | $190.4M | — |
| Research and Development Expense | $54.8M | $48.3M | $49.5M |
| Selling, General and Administrative Expense | — | $493.5M | $467.1M |
| Operating Income (Loss) | $250.4M | $5.3M | $221.7M |
| Interest Expense | — | — | $4.9M |
| Nonoperating Income (Expense) | -$17.3M | $231.2M | $12.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $233.1M | $236.5M | $233.7M |
| Income Tax Expense (Benefit) | $57.2M | $70.1M | $36.3M |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $2.6B | $2.4B | $4.4B |
| Assets, Current | $1.4B | $1.1B | $1.8B |
| Cash and Cash Equivalents, at Carrying Value | $329.6M | $329.6M | $427.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $339.1M | $297.7M | $269.7M |
| Inventory, Net | $380.4M | $343.9M | $294.2M |
| Liabilities, Current | $543.4M | $467.1M | $1.5B |
| Long-term Debt | $247.0M | $248.5M | $0.00 |
| Accounts Payable, Current | $188.2M | $156.9M | $179.2M |
| Stockholders' Equity Attributable to Parent | $1.6B | $1.4B | $1.9B |
| Common Stock, Shares, Outstanding | $57.3M | $56.9M | $56.3M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Financing Activities | -$423.2M | $106.0M | -$557.9M |
| Payments for Capital Improvements | $39.0M | $33.3M | $35.3M |
| Payments of Dividends | $57.3M | $105.9M | $100.6M |
| Payments for Repurchase of Common Stock | — | $203.7M | $96.3M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $255.9M |
| $401.1M |
| $435.4M |
| Earnings Per Share, Basic | $4.51 | $7.11 | $7.46 |
| Earnings Per Share, Diluted | $4.45 | $7.01 | $7.36 |