Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $6.0M | $0.00 | — |
| Operating Expenses | $13.9M | $9.8M | $4.9M |
| Operating Income (Loss) | -$7.9M | -$9.8M | -$4.9M |
| Other Nonoperating Income (Expense) | $639.4K | $63.7K | -$21.5K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$7.3M | -$12.2M | — |
| Income Tax Expense (Benefit) | $723.9K | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$8.0M | -$12.2M | -$4.9M |
| Earnings Per Share, Basic | -$0.79 | -$4.73 | -$1.89 |
| Earnings Per Share, Diluted | -$0.79 | -$4.73 | -$1.89 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $41.3M | $8.4M | $4.8M |
| Assets, Current | $41.2M | $7.2M | $4.6M |
| Cash and Cash Equivalents, at Carrying Value | $32.6M | $5.9M | $4.3M |
| Liabilities | $5.6M | $16.8M | $1.1M |
| Liabilities, Current | $5.1M | $3.8M | $1.1M |
| Accounts Payable, Current | $1.2M | $1.8M | $857.6K |
| Stockholders' Equity Attributable to Parent | -$8.4M | $3.6M | $8.3M |
| Common Stock, Shares, Outstanding | $14.4M | $2.6M | $2.6M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$11.2M | -$7.2M | -$3.9M |
| Net Cash Provided by (Used in) Investing Activities | -$543.2K | -$525.0K | -$136.8K |
| Net Cash Provided by (Used in) Financing Activities | $38.4M | $9.4M | -$340.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)