Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.8B | $1.7B |
| Operating Income (Loss) | $287.6M | $258.5M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $242.6M | $224.9M |
| Income Tax Expense (Benefit) | $57.9M | $52.7M |
| Net Income (Loss) Attributable to Parent | $179.9M | $166.7M |
| Earnings Per Share, Basic | $1.73 | $1.60 |
| Earnings Per Share, Diluted | $1.73 | $1.60 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $2.3B | $2.3B |
| Assets, Current | $437.2M | $294.4M |
| Cash and Cash Equivalents, at Carrying Value | $183.3M | $31.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $217.7M | $216.2M |
| Liabilities | $2.2B | $1.2B |
| Liabilities, Current | $307.2M | $274.6M |
| Accounts Payable, Current | $19.8M | $20.4M |
| Stockholders' Equity Attributable to Parent | $275.7M | $275.7M |
| Common Stock, Shares, Outstanding | $128.1M | $128.1M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $234.3M | $274.3M |
| Net Cash Provided by (Used in) Investing Activities | -$75.3M | -$57.8M |
| Net Cash Provided by (Used in) Financing Activities | -$165.3M | -$209.9M |
| Payments to Acquire Property, Plant, and Equipment | $65.0M | $46.0M |
| Payments of Ordinary Dividends, Common Stock | $0.00 | $0.00 |
| Payments for Repurchase of Common Stock | $0.00 | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)