Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Net Income (Loss) Attributable to Parent | -$77.1K |
| Earnings Per Share, Basic | -$0.05 |
| Earnings Per Share, Diluted | -$0.05 |
| Concept | FY2024 |
|---|---|
| Assets | $200.0K |
| Liabilities | $252.1K |
| Liabilities, Current | $252.1K |
| Stockholders' Equity Attributable to Parent | -$52.1K |
| Common Stock, Shares, Outstanding | $1.5M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$74.7K |
| Net Cash Provided by (Used in) Financing Activities | $74.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)