Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $0.00 | $0.00 | $75.0K | — | — |
| Cost of Revenue | $0.00 | $0.00 | $0.00 | — | — |
| Gross Profit | $0.00 | $0.00 | $75.0K | — | — |
| Research and Development Expense | $6.7M | $20.9K | $0.00 | — | — |
| Operating Expenses | $21.5M | $34.2M | $14.1M | — | — |
| Operating Income (Loss) | -$21.5M | -$34.2M | -$14.0M | -$68.4K | -$2.2K |
| Interest Expense | — | $218.4K | $187.1K | — | — |
| Nonoperating Income (Expense) | $224.6K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $4.6M | $7.9M | $6.8M | $76.7M | $171.5K |
| Assets, Current | $1.7M | $3.9M | $2.2M | $959.0K | $505.00 |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | $907.2K | $505.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $8.1K | $0.00 | — | — |
| Liabilities | $3.8M | $3.5M | $4.4M | $23.0M | $155.9K |
| Liabilities, Current | $3.0M | $2.2M | $2.8M | $5.0K | $155.9K |
| Long-term Debt | — | $1.1M | $150.0K | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.2M | -$3.9M | -$4.5M | -$115.7K | -$1.8K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | $0.00 | -$1.8M | -$75.8M | -$75.8M |
| Net Cash Provided by (Used in) Financing Activities | $4.9M | $5.5M | $8.2M | $76.8M | $2.3K |
| Payments for Repurchase of Common Stock | — | — | $247.2K | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$3.4M |
| $596.7K |
| — |
| — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$21.3M | -$37.6M | -$13.4M | — | — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | — | — |
| Net Income (Loss) Attributable to Parent | -$21.3M | -$37.6M | -$13.4M | -$17.3M | -$2.2K |
| Earnings Per Share, Basic | -$16.56 | -$2.63 | -$1.23 | -$5.63 | — |
| Earnings Per Share, Diluted | -$16.56 | -$2.63 | -$1.23 | — | — |
| Accounts Payable, Current | $1.4M | $99.0K | $134.1K | — | — |
| Stockholders' Equity Attributable to Parent | $814.0K | $2.4M | -$5.1M | $15.7K | $17.9K |
| Common Stock, Shares, Outstanding | $1.8M | $19.6M | $12.4M | $1.9M | $2.2M |