Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $316.0K | $237.0K | — | — |
| Cost of Goods and Services Sold | $789.0K | $498.0K | — | — |
| Research and Development Expense | $9.0M | $5.0M | — | — |
| Selling, General and Administrative Expense | — | $2.6M | — | — |
| Operating Income (Loss) | -$18.4M | -$8.7M | -$5.2M | -$701.00 |
| Nonoperating Income (Expense) | -$11.6M | -$7.2M | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | -$251.6K | — |
| Income Tax Expense (Benefit) | — | — | $1.5M | — |
| Net Income (Loss) Attributable to Parent | -$29.9M | -$15.9M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $8.3M | $2.6M | $426.9M | $120.0K |
| Assets, Current | $7.5M | $1.6M | $863.2K | $25.0K |
| Cash and Cash Equivalents, at Carrying Value | — | $183.0K | $149.8K | $25.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $70.0K | $41.0K | — | — |
| Inventory, Net | $1.4M | $1.3M | — | — |
| Liabilities | $10.0M | $38.8M | $38.6M | $95.7K |
| Liabilities, Current | $7.3M | $2.5M | $2.7M | $95.7K |
| Accounts Payable, Current | $1.6M | $1.0M | $618.7K | $95.7K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$17.1M | -$8.8M | -$3.2M | $0.00 |
| Net Cash Provided by (Used in) Investing Activities | -$153.0K | -$218.0K | -$425.0M | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $21.3M | $8.1M | $428.4M | $25.0K |
| Payments to Acquire Property, Plant, and Equipment | $153.0K | $218.0K | — | — |
| Payments of Dividends | $2.4M | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$251.6K |
| -$701.00 |
| Earnings Per Share, Basic | -$2.54 | -$1.57 | — | — |
| Earnings Per Share, Diluted | -$2.54 | -$1.57 | — | — |
| -$36.2M |
| -$45.0M |
| $24.3K |
| $24.3K |
| Common Stock, Shares, Outstanding | — | $19.5M | — | — |