Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | — | $12.5M | $10.9M |
| Cost of Revenue | $57.1M | $17.2M | $9.1M | $7.9M |
| Gross Profit | $788.6K | $2.6M | $3.4M | $3.0M |
| Research and Development Expense | $988.6K | $385.5K | $287.3K | $594.0K |
| Operating Expenses | $7.0M | -$2.0M | $1.4M | $1.8M |
| Operating Income (Loss) | -$6.2M | $583.4K | $2.0M | $1.2M |
| Interest Expense | $0.00 | $0.00 | — | — |
| Nonoperating Income (Expense) | $330.6K | $1.2M | $511.2K | $588.7K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$5.8M | $1.7M |
| Concept | FY2025 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $98.4M | $94.9M | $69.0M | $31.4M |
| Assets, Current | $61.5M | $74.2M | $48.9M | $14.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $11.8M | $18.8M | $12.4M | $8.7M |
| Inventory, Net | $3.3M | $784.3K | $1.1M | $2.8M |
| Liabilities | $1.5M | $31.2M | $6.3M | $8.3M |
| Liabilities, Current | $1.5M | $30.5M | $5.6M | $7.7M |
| Long-term Debt | — | $441.7K | $286.4K | $286.4K |
| Accounts Payable, Current | $535.2K | $7.5M | $1.8M | $4.8M |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2025 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$30.2M | -$11.6M | -$1.8M | $124.9K |
| Net Cash Provided by (Used in) Investing Activities | -$1.5M | -$27.9M | -$875.8K | -$1.2M |
| Net Cash Provided by (Used in) Financing Activities | $13.4M | $38.0M | $2.6M | $790.3K |
| Payments to Acquire Property, Plant, and Equipment | $683.4K | $434.8K | $14.7K | $886.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $2.5M |
| $1.8M |
| Income Tax Expense (Benefit) | -$222.1K | -$437.3K | $170.1K | $108.8K |
| Net Income (Loss) Attributable to Parent | -$5.6M | $1.3M | $2.3M | $1.7M |
| Earnings Per Share, Basic | -$78.01 | $2.56 | $0.23 | $0.17 |
| Earnings Per Share, Diluted | -$78.01 | $2.56 | $0.23 | $0.17 |
| $63.8M |
| $23.1M |
| $18.0M |
| $17.0M |
| Common Stock, Shares, Outstanding | — | — | $10.0M | $10.0M |