Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $7.3B | $8.3B | $7.1B | $6.2B | $6.4B |
| Operating Expenses | — | — | — | — | — |
| Operating Income (Loss) | $1.2B | $1.2B | $1.1B | $1.2B | $1.1B |
| Interest Expense | — | — | $500.0M | $505.0M | $460.0M |
| Nonoperating Income (Expense) | $362.0M | $197.0M | $177.0M | $84.0M | $109.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $954.0M | $902.0M | $823.0M | $809.0M | $764.0M |
| Income Tax Expense (Benefit) | $147.0M | $93.0M | $95.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $35.9B | $33.5B | $28.8B | $29.7B | $26.8B |
| Assets, Current | $2.8B | $2.8B | $3.4B | $2.6B | $2.4B |
| Cash and Cash Equivalents, at Carrying Value | $103.0M | $227.0M | $164.0M | $452.0M | $32.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | $931.0M | $853.0M |
| Liabilities, Current | $3.5B | $2.9B | $3.0B | $2.2B | $3.1B |
| Long-term Debt | — | — | — | — | — |
| Accounts Payable, Current | — | — | — | $875.0M | $661.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.3B | $855.0M | $1.8B | $1.3B | $1.8B |
| Net Cash Provided by (Used in) Investing Activities | -$3.4B | -$2.5B | -$1.2B | -$2.9B | -$2.8B |
| Net Cash Provided by (Used in) Financing Activities | $1.1B | $1.3B | -$295.0M | $1.6B | $1.0B |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | $2.3B | $2.1B |
| Payments of Ordinary Dividends, Common Stock | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $115.0M |
| $131.0M |
| Net Income (Loss) Attributable to Parent | $887.0M | $837.0M | $1.4B | $755.0M | $680.0M |
| Earnings Per Share, Basic | $3.01 | $2.85 | $4.66 | $2.65 | $2.40 |
| Earnings Per Share, Diluted | $3.01 | $2.85 | $4.66 | $2.64 | $2.39 |
| Stockholders' Equity Attributable to Parent | $8.2B | $7.5B | $7.0B | $6.6B | $5.5B |
| Common Stock, Shares, Outstanding | $298.8M | $294.4M | $291.3M | $289.8M | $288.9M |