Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $37.7M | $39.1M | $33.4M | $16.7M | $11.9M |
| Operating Expenses | — | — | — | — | — |
| Interest Expense | $36.9M | $35.1M | $9.6M | $9.4M | $11.4M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$25.0M | -$50.2M | $7.1M | $2.1M | -$15.7M |
| Income Tax Expense (Benefit) | $798.0K | $1.2M | $1.1M | $3.0M | -$722.0K |
| Net Income (Loss) Attributable to Parent | -$25.2M | -$48.5M | $5.9M | -$850.0K | -$15.0M |
| Earnings Per Share, Basic | -$431.43 | -$31.02 | -$1.11 |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $889.6M | $891.2M | $690.2M | $660.9M | $685.6M |
| Cash and Cash Equivalents, at Carrying Value | $20.3M | $19.3M | $46.2M | $22.3M | $33.6M |
| Liabilities | $562.5M | $514.4M | $312.5M | $249.5M | $361.7M |
| Long-term Debt | $505.7M | $471.6M | $184.3M | $186.4M | $203.5M |
| Stockholders' Equity Attributable to Parent | $304.5M | $374.4M | $361.7M | $373.2M | $277.7M |
| Common Stock, Shares, Outstanding | $466.2K | $2.3M | $22.7M | $23.4M | $14.8M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $17.0M | $12.0M | $32.4M | $46.3M | $12.8M |
| Net Cash Provided by (Used in) Investing Activities | -$22.3M | -$88.7M | -$22.3M | -$12.7M | -$38.3M |
| Net Cash Provided by (Used in) Financing Activities | $13.9M | $63.4M | $13.7M | -$43.6M | $33.2M |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | — |
| Payments of Ordinary Dividends, Common Stock | $5.8M | $7.7M | $7.7M | $4.0M | $4.4M |
| Payments for Repurchase of Common Stock | — | — | $4.7M | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$1.04 |
| -$2.27 |
| Earnings Per Share, Diluted | -$431.43 | -$31.02 | -$1.11 | -$1.04 | -$2.27 |