Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $15.0K | $16.0K | $2.7K | $197.00 | — |
| Gross Profit | — | — | — | — | — |
| Research and Development Expense | — | — | — | $180.1K | $2.1K |
| Selling, General and Administrative Expense | $51.9K | $18.9K | $24.8K | $10.9K | $7.8K |
| Operating Expenses | $767.9K | $383.2K | $685.1K | $1.1M | $880.7K |
| Operating Income (Loss) | -$752.9K | -$367.3K | -$682.3K | -$1.1M | -$860.7K |
| Interest Expense | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $1.8M | $1.5M | $341.1K | $264.5K | $27.4K |
| Assets, Current | $289.8K | $361.7K | $57.9K | $264.5K | $27.4K |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | $26.7K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $10.0K | $10.0K | — | — |
| Liabilities | $2.8M | $1.0M | $324.1K | $299.5K | $337.5K |
| Liabilities, Current | $2.8M | $991.0K | $293.8K | $265.0K | $301.9K |
| Long-term Debt | — | — | — | $32.5K | $34.5K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$715.1K | -$340.8K | -$372.0K | -$664.6K | -$306.2K |
| Net Cash Provided by (Used in) Investing Activities | -$456.0K | -$805.4K | -$283.2K | -$283.2K | — |
| Net Cash Provided by (Used in) Financing Activities | $1.1M | $1.4M | $605.0K | $692.1K | $332.3K |
| Payments for Repurchase of Common Stock | — | — | $50.0K | $50.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $5.5K |
| Nonoperating Income (Expense) | -$236.5K | -$659.3K | -$296.7K | -$27.2K | — |
| Net Income (Loss) Attributable to Parent | -$989.5K | -$1.0M | -$979.0K | -$1.1M | -$983.3K |
| Earnings Per Share, Basic | -$0.01 | -$0.01 | $0.01 | -$0.01 | — |
| Earnings Per Share, Diluted | -$0.01 | -$0.01 | $0.01 | — | — |
| Stockholders' Equity Attributable to Parent | $437.2K | $17.0K | -$35.0K | -$310.0K | $340.4K |
| Common Stock, Shares, Outstanding | $128.8M | $122.6M | $119.1M | $82.8M | $74.0M |