Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $778.00 | $870.00 | $1.1K | $3.1K | $715.00 |
| Cost of Goods and Services Sold | — | — | — | $1.6K | $230.00 |
| Gross Profit | $549.00 | $550.00 | $685.00 | $1.5K | $485.00 |
| Selling, General and Administrative Expense | $9.8K | $9.0K | $7.5K | $8.1K | $9.0K |
| Operating Expenses | $49.3K | $44.0K | $39.8K | $41.2K | $39.5K |
| Operating Income (Loss) | -$48.8K | -$43.5K | -$39.1K | -$39.7K | -$39.0K |
| Interest Expense | $10.4K | $10.2K | $9.9K | $6.2K | $1.0K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $18.7K | $25.4K | $25.7K | $26.2K | $26.9K |
| Assets, Current | $18.7K | $25.4K | $25.7K | $26.2K | $26.9K |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | $48.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | — | — |
| Inventory, Net | $16.9K | $23.9K | $24.2K | $24.2K | $24.8K |
| Liabilities, Current | $578.9K | $519.7K | $466.3K | $417.8K | $372.7K |
| Accounts Payable, Current | — | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $205.00 | -$44.4K | -$39.7K | -$40.6K | -$40.6K |
| Net Cash Provided by (Used in) Investing Activities | — | — | — | — | — |
| Net Cash Provided by (Used in) Financing Activities | — | $44.4K | $39.6K | $40.3K | $41.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Nonoperating Income (Expense) | — | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$66.0K | -$53.7K | -$49.0K | -$45.8K | -$40.1K |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$66.0K | -$53.7K | -$49.0K | -$45.8K | -$40.1K |
| Earnings Per Share, Diluted | $0.00 | — | — | — | — |
| Stockholders' Equity Attributable to Parent | -$494.3K | -$440.5K | -$391.6K | -$345.8K | -$305.7K |
| Common Stock, Shares, Outstanding | $14.0M | $14.0M | $14.0M | $14.0M | $14.0M |