Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $325.1M | $270.7M | $246.2M | $171.9M |
| Cost of Revenue | $53.2M | $50.7M | $42.6M | $35.8M |
| Gross Profit | $271.9M | $219.9M | $203.7M | $136.0M |
| Research and Development Expense | $84.4M | $80.6M | $65.5M | $46.6M |
| Operating Expenses | $238.6M | $218.9M | $189.9M | $137.6M |
| Operating Income (Loss) | $33.2M | $1.0M | $13.8M | -$1.5M |
| Nonoperating Income (Expense) | -$108.8M | $119.7M | $68.5M | $2.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$75.6M | $120.8M | $82.3M | $1.4M |
| Income Tax Expense (Benefit) |
| Concept | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $690.6M | $532.9M | $403.3M | $364.4M |
| Assets, Current | $567.6M | $422.1M | $295.9M | $324.3M |
| Cash and Cash Equivalents, at Carrying Value | $191.7M | $189.5M | $87.6M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $82.4M | $77.3M | $78.8M | $66.3M |
| Inventory, Net | $8.9M | $9.9M | $10.2M | $4.8M |
| Liabilities | $354.5M | $498.7M | $329.4M | $199.4M |
| Liabilities, Current | $295.5M | $253.8M | $207.8M | $159.4M |
| Stockholders' Equity Attributable to Parent | $73.9M | -$73.3M | $63.8M | $69.2M |
| Concept | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $102.1M | $20.6M | $36.1M | $16.1M |
| Net Cash Provided by (Used in) Investing Activities | -$22.5M | -$91.2M | $45.2M | -$46.7M |
| Net Cash Provided by (Used in) Financing Activities | $21.8M | $14.0M | -$68.4M | $75.5M |
| Payments to Acquire Property, Plant, and Equipment | $5.2M | $6.9M | $5.1M | $6.2M |
| Payments of Dividends | — | — | $100.0M | $25.0M |
| Payments for Repurchase of Common Stock | — | — | $85.0K | $808.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $5.5M |
| -$45.0K |
| $10.9M |
| $3.3M |
| Net Income (Loss) Attributable to Parent | -$81.1M | $120.8M | $71.4M | -$1.9M |
| Earnings Per Share, Basic | -$0.43 | $0.64 | $0.49 | -$0.08 |
| Earnings Per Share, Diluted | -$0.43 | $0.59 | $0.44 | -$0.08 |
| Common Stock, Shares, Outstanding |
| $234.5M |
| $203.2M |
| $193.0M |
| $124.7M |