Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $520.6K | $62.7K | $0.00 | — | — |
| Cost of Goods and Services Sold | — | $1.9K | — | — | — |
| Gross Profit | — | $60.8K | $20.3K | $0.00 | — |
| Research and Development Expense | $0.00 | — | — | — | — |
| Operating Expenses | $10.6M | $3.0M | $58.2K | $109.4K | $0.00 |
| Operating Income (Loss) | -$10.1M | -$2.9M | -$37.9K | -$109.4K | — |
| Interest Expense | — | $255.00 | $1.5K | $0.00 | — |
| Nonoperating Income (Expense) | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $5.3M | $4.4M | $81.00 | $0.00 | $0.00 |
| Assets, Current | $1.2M | $170.3K | $5.5K | $0.00 | $0.00 |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | $0.00 | $0.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $427.4K | $0.00 | — | — | — |
| Inventory, Net | $230.2K | $114.6K | $0.00 | — | — |
| Liabilities | $1.7M | $1.1M | $383.1K | $9.4K | $0.00 |
| Liabilities, Current | $1.6M | $1.1M | $383.1K | $9.4K | $0.00 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.2M | -$708.5K | -$24.2K | $0.00 | $0.00 |
| Net Cash Provided by (Used in) Investing Activities | -$4.0K | -$5.3K | -$287.1K | $0.00 | — |
| Net Cash Provided by (Used in) Financing Activities | $1.7M | $763.8K | $316.8K | $0.00 | — |
| Payments to Acquire Property, Plant, and Equipment | $4.0K | $5.3K | $0.00 | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| -$7.1K |
| $0.00 |
| — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$10.1M | — | -$45.0K | -$109.4K | $0.00 |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$10.1M | -$2.9M | -$95.0K | -$109.4K | $0.00 |
| Earnings Per Share, Basic | — | -$0.05 | $0.00 | $0.00 | — |
| Earnings Per Share, Diluted | -$0.10 | $0.00 | $0.00 | — | — |
| Stockholders' Equity Attributable to Parent | $3.3M | -$52.9K | -$9.4K | $0.00 | $0.00 |
| Common Stock, Shares, Outstanding | $97.5M | $93.9M | $22.9M | $22.9M | $22.9M |